<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State the Obvious &#187; Notes</title>
	<atom:link href="http://mr.johanolsson.se/tag/notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://mr.johanolsson.se</link>
	<description>It&#039;s a new dawn, it&#039;s a new day</description>
	<lastBuildDate>Tue, 04 May 2010 18:32:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Watch out, that ice cream might be a murderer</title>
		<link>http://mr.johanolsson.se/2010/02/watch-out-that-ice-cream-might-be-a-murderer/</link>
		<comments>http://mr.johanolsson.se/2010/02/watch-out-that-ice-cream-might-be-a-murderer/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:14:03 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://mr.johanolsson.se/?p=281</guid>
		<description><![CDATA[I just learnt a very important lesson that will serve as a mantra during my statistical analysis for my thesis.
&#8220;Ice cream does not make people kill each other!&#8221;
A researcher found a correlation between ice cream sales and homicides, which in simple terms would mean that as soon as people start eating ice cream they&#8217;ll go [...]]]></description>
			<content:encoded><![CDATA[<p>I just learnt a very important lesson that will serve as a mantra during my statistical analysis for my thesis.</p>
<p>&#8220;Ice cream does not make people kill each other!&#8221;</p>
<p>A researcher found a correlation between ice cream sales and homicides, which in simple terms would mean that as soon as people start eating ice cream they&#8217;ll go on a killing spree, or that after a killer struck, s/he goes on a ice cream binge.</p>
<p>Luckily, this not true. It is a classic example of partial correlation. What you need to find is the third variable that is missing from the equation. In the example fom above &#8211; weather. When do people eat ice cream? And when do people spend a lot of their time outside? Summertime. A does not cause B, or the opposite, you need to find variable C.</p>
<p>I will nurture this little lesson dearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2010/02/watch-out-that-ice-cream-might-be-a-murderer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Tapscott and Anthony D. Williams &#8211; Wikinomics (on Business 2.0)</title>
		<link>http://mr.johanolsson.se/2010/01/don-tapscott-and-anthony-d-williams-wikinomics-on-business-2-0/</link>
		<comments>http://mr.johanolsson.se/2010/01/don-tapscott-and-anthony-d-williams-wikinomics-on-business-2-0/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:01:50 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://mr.johanolsson.se/?p=260</guid>
		<description><![CDATA[While prancing around at the BI library I came across a re-release of Wikinomics, written by Don Tapscott and Anthony D. Williams. I did not read the entire thing, but I felt that I needed to post something that I have talked about before, Marketing 2.0,  -&#62; Marketing 2.0, but not Company 2.0
We seem to share [...]]]></description>
			<content:encoded><![CDATA[<p>While prancing around at the BI library I came across a re-release of Wikinomics, written by Don Tapscott and Anthony D. Williams. I did not read the entire thing, but I felt that I needed to post something that I have talked about before, Marketing 2.0,  -&gt; <a href="http://mr.johanolsson.se/2009/10/marketing20company20/">Marketing 2.0, but not Company 2.0</a></p>
<p>We seem to share the same views &#8211; It is hard for a company to adopt one thing when they lack solid base prior to it. However, Tapscott &amp; Williams present four suggestions that might help your company to get started. After considering them, I believe that they are on to something.</p>
<ol>
<li><strong>Be Open</strong> &#8211; Great that you have done things the same way for a long time, but would your results have been beter if you would have done it differently?</li>
<li><strong>Peer</strong></li>
<li><strong>Share</strong> &#8211; Novartis (Medical Company) shared five years worth of data with the community, free of charge. By doing so they earned a good reputation in the science community, as well as letting others use the data that might solve medical issues faster.</li>
<li><strong>Act global </strong>- You might find your best friend on the other side of the world, but only if you let them know you exist.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2010/01/don-tapscott-and-anthony-d-williams-wikinomics-on-business-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask for a lunch, everybody has to eat sometime</title>
		<link>http://mr.johanolsson.se/2009/10/ask-for-a-lunch-everybody-has-to-eat-sometime/</link>
		<comments>http://mr.johanolsson.se/2009/10/ask-for-a-lunch-everybody-has-to-eat-sometime/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 21:41:36 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advise]]></category>
		<category><![CDATA[Friend]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://mr.johanolsson.se/?p=247</guid>
		<description><![CDATA[I meet up with an old student affiliate at dinner today, he was in Oslo for business and pleasure, and he was kind enough to ask if I wanted to meet up with him.
The dinner was nice, but the conversation was an eye opener on many levels.
I asked him about how he managed to score [...]]]></description>
			<content:encoded><![CDATA[<p>I meet up with an old student affiliate at dinner today, he was in Oslo for business and pleasure, and he was kind enough to ask if I wanted to meet up with him.</p>
<p>The dinner was nice, but the conversation was an eye opener on many levels.</p>
<p>I asked him about how he managed to score his trainee position at Unilever, and he gave advises that I had never thought of, but also some that confirmed what others have said.</p>
<ol>
<li>Ask them if they want to have lunch with you, everybody has to eat sometime. It is a perfect way to get some insight into a company that you are interested in, and also a good contact that might suggest you if your name ever comes up for an interview.</li>
<li>Let your friends interview you. Practice to answer &#8220;head crunchers&#8221; to get good, and formulated answers.</li>
<li>Make up case questions to test and practice your analytical skills</li>
</ol>
<p>Thank you Peter, it was great to see you. Please send a signed photo of you on that boat, I&#8217;m not gonna do anything bad to it &#8211; promise!</p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/10/ask-for-a-lunch-everybody-has-to-eat-sometime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicating with Customer</title>
		<link>http://mr.johanolsson.se/2009/08/communicating-with-customer/</link>
		<comments>http://mr.johanolsson.se/2009/08/communicating-with-customer/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 19:47:51 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://mr.johanolsson.se/?p=210</guid>
		<description><![CDATA[I glanced through my notebook just as I was about to o to sleep, and saw a notation I did a few days back. After reading through a couple of times, I decided that I should post it here, who knows, it might strike a chord somewhere.
If you ask a customer what it wants and [...]]]></description>
			<content:encoded><![CDATA[<p>I glanced through my notebook just as I was about to o to sleep, and saw a notation I did a few days back. After reading through a couple of times, I decided that I should post it here, who knows, it might strike a chord somewhere.</p>
<p>If you ask a customer what it wants and the customer does not have an answer, that probably mean that:</p>
<ul>
<li>The customer did not understand the question.</li>
<li>It has not idea what it can get.</li>
</ul>
<p>These are two VERY interesting step stones for you as a company.</p>
<ol>
<li>It gives you a heads up what you are missing in your communication with your customer/clients.</li>
<li>You can start showing what you are capable of.</li>
</ol>
<p><strong>Start communicating!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/08/communicating-with-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Notes</title>
		<link>http://mr.johanolsson.se/2009/07/notes/</link>
		<comments>http://mr.johanolsson.se/2009/07/notes/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 09:30:53 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://mr.johanolsson.se/?p=166</guid>
		<description><![CDATA[I always wanted to keep a journal, problem is, I never believe to have anything important to write in it. I live a pretty dull life. I go to school, I eat, I think about Malin, and I might go on an occasional trip. What&#8217;s the fun in that.
So I never gotten around to do [...]]]></description>
			<content:encoded><![CDATA[<p>I always wanted to keep a journal, problem is, I never believe to have anything important to write in it. I live a pretty dull life. I go to school, I eat, I think about Malin, and I might go on an occasional trip. What&#8217;s the fun in that.</p>
<p>So I never gotten around to do it.</p>
<p>When I started the Japanese Dreams project I decided to buy a notebook to use only for this project. Whenever I wrote something it it, I would cross over as soon as it was done. By doing his, I would see that being in a project wasn&#8217;t as hard as I had believed.</p>
<p>It turned out that I got ideas all the time, and since this book tended to be close to me whenever I had it, I wrote them down, but made sure to separate them from the project.</p>
<p>All the sudden I saw that some of the ideas I had could be integrated into the project &#8211; I could call the same person and ask two questions at the same time.</p>
<p>So, the book was upgraded to be my companion in my day-to-day life. If I hear a song, I&#8217;ll write the title in the book, next to the date. If I have things to do, I make a to-do list, and put the date next to it. By doing this, I can see what I have left to do, and tat one can actually do a lot of things faster then expected.</p>
<p>I was lousy to remember those smart quotes that I read in books. Now, I just scribble them down, and whenever I need them, they are right there.</p>
<p>Presto, I got my journal.</p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/07/notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly read books</title>
		<link>http://mr.johanolsson.se/2009/07/newly-read-books/</link>
		<comments>http://mr.johanolsson.se/2009/07/newly-read-books/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:28:52 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://mr.johanolsson.se/2009/07/last-read-book/</guid>
		<description><![CDATA[Since I&#8217;m reading a lot of interesting books, and has the urge to share this with others, I&#8217;ve fixed so that the 10 most recently read books, with notes, can be found to the right.
]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m reading a lot of interesting books, and has the urge to share this with others, I&#8217;ve fixed so that the 10 most recently read books, with notes, can be found to the right.</p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/07/newly-read-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insomnia and making plans</title>
		<link>http://mr.johanolsson.se/2009/07/insomnia-and-making-plans/</link>
		<comments>http://mr.johanolsson.se/2009/07/insomnia-and-making-plans/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 22:00:36 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://mr.johanolsson.se/2009/07/insomnia-and-making-plans/</guid>
		<description><![CDATA[Since I&#8217;m having trouble sleeping, mostly due to being so excited over the book I&#8217;m reading, recipes for the leg of lamb that I&#8217;ll cook tomorrow, and ideas for Japan, I&#8217;ve been thinking whether or not I should stop reading/writing/planning stuff up to two hours before bed.
Lucky for me, I got Mega Man II &#038; [...]]]></description>
			<content:encoded><![CDATA[<p>Since I&#8217;m having trouble sleeping, mostly due to being so excited over the book I&#8217;m reading, recipes for the leg of lamb that I&#8217;ll cook tomorrow, and ideas for Japan, I&#8217;ve been thinking whether or not I should stop reading/writing/planning stuff up to two hours before bed.</p>
<p>Lucky for me, I got Mega Man II &#038; Wikipedia! </p>
<p>Did you now that Bob Dylan isn&#8217;t his real name? I knew that, but I needed an example of what kind of information you could find! </p>
<p>Metal Man is the coolest boss in Mega Man II!</p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/07/insomnia-and-making-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wordpress default theme</title>
		<link>http://mr.johanolsson.se/2009/07/wordpress-default-theme/</link>
		<comments>http://mr.johanolsson.se/2009/07/wordpress-default-theme/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:15:30 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.johanolsson.se/?p=7</guid>
		<description><![CDATA[thanks to the people at Wordpress.org this blog is fully working. However, since I use this blog to learn a thing or two about server scrips I have done some minor changes.
To change the banner, I have only created a new banner, named the same as the original &#8220;kubrickheader.jpg&#8221; and put it in &#8220;.../wp-content/themes/default/images/&#8220;. To [...]]]></description>
			<content:encoded><![CDATA[<p>thanks to the people at <a title="Wordpress.org" href="http://www.wordpress.org" target="_blank">Wordpress.org</a> this blog is fully working. However, since I use this blog to learn a thing or two about server scrips I have done some minor changes.<br />
To change the banner, I have only created a new banner, named the same as the original &#8220;<em>kubrickheader.jpg</em>&#8221; and put it in &#8220;.<em>../wp-content/themes/default/images/</em>&#8220;. To change the link colors, I used the <strong>Dashboard-Editor</strong>, scrolled down to Styles and choose the <em>style.css</em>.</p>
<p>All I did was to update this script snippet:</p>
<blockquote><p>a, h2 a:hover, h3 a:hover {<br />
color: #9E0508;<br />
text-decoration: none;<br />
}</p>
<p>a:hover {<br />
color: #CC1100;<br />
text-decoration: underline;<br />
}</p></blockquote>
<p>Presto</p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/07/wordpress-default-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banner fix</title>
		<link>http://mr.johanolsson.se/2009/07/banner-fix/</link>
		<comments>http://mr.johanolsson.se/2009/07/banner-fix/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:09:26 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.johanolsson.se/?p=6</guid>
		<description><![CDATA[The problem was that the banner was too large in size. It is now fixed. I&#8217;ll try it out and see if it works. Peace
]]></description>
			<content:encoded><![CDATA[<p>The problem was that the banner was too large in size. It is now fixed. I&#8217;ll try it out and see if it works. Peace</p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/07/banner-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes for tomorrow</title>
		<link>http://mr.johanolsson.se/2009/07/notes-for-tomorrow/</link>
		<comments>http://mr.johanolsson.se/2009/07/notes-for-tomorrow/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:09:38 +0000</pubDate>
		<dc:creator>Johan Olsson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.johanolsson.se/?p=4</guid>
		<description><![CDATA[For tomorrow, I&#8217;m thinking of adding a RSSfeed for the weather that would show the location of were ever I might be. Also, a new header banner would be nice. I&#8217;ve found the original banner, so all I need is a vision of what it would look like.  
]]></description>
			<content:encoded><![CDATA[<p>For tomorrow, I&#8217;m thinking of adding a RSSfeed for the weather that would show the location of were ever I might be. Also, a new header banner would be nice. I&#8217;ve found the original banner, so all I need is a vision of what it would look like.  </p>
]]></content:encoded>
			<wfw:commentRss>http://mr.johanolsson.se/2009/07/notes-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

